| Analog Science Fiction And Fact | |||||
|---|---|---|---|---|---|
| Year | Month | Price | Code | oz | |
| 1969 | January | 1.00 | P | 6 | |
| June | 1.00 | F | 6 | ||
| September | 2.00 | G | 6 | ||
| November | 2.00 | G | 6 | ||
| December | 2.00 | G | 6 | ||
| 1975 | August | 3.00 | G | 6 | |
| 1977 | February | 3.00 | VG | 6 | |
| July | 3.00 | VG | 6 | ||
| October | 3.00 | VG | 6 | ||
| 1981 | March 2 | 3.00 | VG | 5 | |
| 1982 | February 1 | 3.00 | VG | 5 | |
| November | 3.00 | VG | 5 | ||
| 1985 | December | 3.00 | VG | 5 | |
| 1986 | November | 3.00 | VG | 5 | |
| 1987 | June | 3.00 | G | 5 | |
| October | 3.00 | VG | 6 | ||
| 1989 | June | 3.00 | G | 5 | |
| October | 3.00 | G | 5 | ||
| 1992 | February | 3.00 | VG | 5 | |
| May | 3.00 | VG | 5 | ||
| July (Double Issue) | 2.00 | F | 8 | ||
| September | 3.00 | G | 5 | ||
| October | 3.00 | G | 5 | ||
| 1994 | September | 3.00 | G | 5 | |
| October | 3.00 | G | 5 | ||
| Condition Codes | ||
|---|---|---|
| Code | Description | |
| X | - | Excellent, no wear |
| VG | - | Minimal wear resulting from reading, no tears, no creases |
| G | - | Minor creasing, wear |
| F | - | Minor creasing, wear, with fraying, minor tears |
| P | - | Major creasing, tears, bad spine, etc |
| Purchaser must pay shipping from zip code 39208. Click for the US Postal Service calculator. | |||||
| Contact Analog@afterhourcomputing.com with your request. |